March 3, 2026 Primary
State Senator, District 3
March 3, 2026 · 115,641 votes cast · 18 counties
Statewide total
Official canvass| TRENT ASHBYREP | 72,075 | 62.3% |
| RHONDA WARDREP | 43,566 | 37.7% |
Margin: 28,509 votes (24.7%)
Results by county
| County | ASHBY | WARD | Total |
|---|---|---|---|
| Anderson | 4,541 | 2,200 | 6,741 |
| Angelina | 8,161 | 3,031 | 11,192 |
| Cherokee | 4,352 | 2,204 | 6,556 |
| Hardin | 4,878 | 3,726 | 8,604 |
| Henderson | 7,732 | 4,348 | 12,080 |
| Houston | 2,455 | 936 | 3,391 |
| Jasper | 3,199 | 1,757 | 4,956 |
| Jefferson | 5,752 | 5,047 | 10,799 |
| Liberty | 4,900 | 4,703 | 9,603 |
| Nacogdoches | 4,294 | 2,947 | 7,241 |
| Newton | 1,587 | 971 | 2,558 |
| Orange | 5,801 | 4,390 | 10,191 |
| Polk | 5,054 | 2,489 | 7,543 |
| Sabine | 1,674 | 930 | 2,604 |
| San Augustine | 1,398 | 372 | 1,770 |
| Shelby | 1,937 | 1,364 | 3,301 |
| Trinity | 2,223 | 945 | 3,168 |
| Tyler | 2,137 | 1,206 | 3,343 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026