March 3, 2026 Primary
U.S. Representative, District 11
March 3, 2026 · 59,885 votes cast · 20 counties
Statewide total
Official canvass| AUGUST PFLUGER(i)REP | 59,885 | 100.0% |
Results by county
| County | PFLUGER | Total |
|---|---|---|
| Brown | 5,819 | 5,819 |
| Burnet | 1,113 | 1,113 |
| Coke | 627 | 627 |
| Coleman | 1,378 | 1,378 |
| Concho | 619 | 619 |
| Ector | 7,753 | 7,753 |
| Glasscock | 343 | 343 |
| Irion | 461 | 461 |
| Kimble | 839 | 839 |
| Llano | 5,315 | 5,315 |
| Mason | 1,001 | 1,001 |
| McCulloch | 1,292 | 1,292 |
| Menard | 450 | 450 |
| Midland | 12,624 | 12,624 |
| Runnels | 1,352 | 1,352 |
| San Saba | 940 | 940 |
| Sterling | 205 | 205 |
| Tom Green | 11,186 | 11,186 |
| Travis | 5,796 | 5,796 |
| Williamson | 772 | 772 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026