March 3, 2026 Primary
U.S. Representative, District 27
March 3, 2026 · 67,371 votes cast · 17 counties
Statewide total
Official canvass| MICHAEL CLOUD(i)REP | 49,156 | 73.0% |
| CHRIS HATLEYREP | 18,215 | 27.0% |
Margin: 30,941 votes (45.9%)
Results by county
| County | CLOUD | HATLEY | Total |
|---|---|---|---|
| Aransas | 833 | 182 | 1,015 |
| Austin | 2,642 | 1,470 | 4,112 |
| Bastrop | 6,123 | 2,243 | 8,366 |
| Caldwell | 2,471 | 637 | 3,108 |
| Calhoun | 2,574 | 432 | 3,006 |
| Colorado | 1,891 | 815 | 2,706 |
| Fayette | 2,719 | 1,956 | 4,675 |
| Hays | 4,481 | 3,532 | 8,013 |
| Jackson | 2,553 | 280 | 2,833 |
| Matagorda | 2,811 | 596 | 3,407 |
| Nueces | 1,135 | 314 | 1,449 |
| Refugio | 138 | 18 | 156 |
| San Patricio | 2,134 | 319 | 2,453 |
| Travis | 1,841 | 1,313 | 3,154 |
| Victoria | 7,297 | 645 | 7,942 |
| Washington | 3,765 | 2,431 | 6,196 |
| Wharton | 3,748 | 1,032 | 4,780 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026