March 3, 2020 Primary
Member, State Board Of Education, District 15
March 3, 2020 · 42,234 votes cast · 77 counties
Statewide total
Official canvass| JOHN BETANCOURTDEM | 42,234 | 100.0% |
Results by county
| County | BETANCOURT | Total |
|---|---|---|
| Andrews | 214 | 214 |
| Archer | 132 | 132 |
| Armstrong | 19 | 19 |
| Bailey | 81 | 81 |
| Baylor | 43 | 43 |
| Borden | 6 | 6 |
| Briscoe | 32 | 32 |
| Callahan | 194 | 194 |
| Carson | 117 | 117 |
| Castro | 128 | 128 |
| Childress | 110 | 110 |
| Clay | 236 | 236 |
| Cochran | 24 | 24 |
| Coke | 58 | 58 |
| Coleman | 137 | 137 |
| Collingsworth | 39 | 39 |
| Cooke | 1,018 | 1,018 |
| Cottle | 34 | 34 |
| Crosby | 158 | 158 |
| Dallam | 62 | 62 |
| Dawson | 231 | 231 |
| Deaf Smith | 274 | 274 |
| Dickens | 48 | 48 |
| Donley | 58 | 58 |
| Fisher | 125 | 125 |
| Floyd | 99 | 99 |
| Foard | 19 | 19 |
| Gaines | 146 | 146 |
| Garza | 71 | 71 |
| Gray | 220 | 220 |
| Hale | 502 | 502 |
| Hall | 55 | 55 |
| Hansford | 19 | 19 |
| Hardeman | 86 | 86 |
| Hartley | 58 | 58 |
| Haskell | 136 | 136 |
| Hemphill | 51 | 51 |
| Hockley | 319 | 319 |
| Howard | 571 | 571 |
| Hutchinson | 306 | 306 |
| Jones | 272 | 272 |
| Kent | 28 | 28 |
| King | 2 | 2 |
| Knox | 61 | 61 |
| Lamb | 240 | 240 |
| Lipscomb | 40 | 40 |
| Lubbock | 11,647 | 11,647 |
| Lynn | 43 | 43 |
| Martin | 42 | 42 |
| Midland | 3,434 | 3,434 |
| Mitchell | 95 | 95 |
| Montague | 417 | 417 |
| Moore | 258 | 258 |
| Motley | 10 | 10 |
| Nolan | 324 | 324 |
| Ochiltree | 63 | 63 |
| Oldham | 35 | 35 |
| Parmer | 98 | 98 |
| Potter | 2,674 | 2,674 |
| Randall | 3,710 | 3,710 |
| Roberts | 9 | 9 |
| Runnels | 136 | 136 |
| Scurry | 179 | 179 |
| Shackelford | 43 | 43 |
| Sherman | 40 | 40 |
| Sterling | 16 | 16 |
| Stonewall | 50 | 50 |
| Swisher | 165 | 165 |
| Taylor | 3,882 | 3,882 |
| Terry | 192 | 192 |
| Throckmorton | 15 | 15 |
| Tom Green | 3,642 | 3,642 |
| Wheeler | 45 | 45 |
| Wichita | 3,447 | 3,447 |
| Wilbarger | 250 | 250 |
| Yoakum | 81 | 81 |
| Young | 313 | 313 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026