March 3, 2020 Primary
U.S. Representative, District 11
March 3, 2020 · 16,644 votes cast · 29 counties
Statewide total
Official canvass| JON MARK HOGGDEM | 16,644 | 100.0% |
Results by county
| County | HOGG | Total |
|---|---|---|
| Andrews | 209 | 209 |
| Brown | 609 | 609 |
| Callahan | 201 | 201 |
| Coke | 55 | 55 |
| Coleman | 134 | 134 |
| Comanche | 291 | 291 |
| Concho | 53 | 53 |
| Dawson | 232 | 232 |
| Eastland | 326 | 326 |
| Ector | 2,657 | 2,657 |
| Erath | 488 | 488 |
| Glasscock | 12 | 12 |
| Hood | 1,507 | 1,507 |
| Irion | 39 | 39 |
| Kimble | 83 | 83 |
| Llano | 1,013 | 1,013 |
| Martin | 42 | 42 |
| Mason | 143 | 143 |
| McCulloch | 110 | 110 |
| Menard | 44 | 44 |
| Midland | 3,381 | 3,381 |
| Mills | 78 | 78 |
| Mitchell | 85 | 85 |
| Palo Pinto | 686 | 686 |
| Runnels | 127 | 127 |
| San Saba | 94 | 94 |
| Stephens | 78 | 78 |
| Sterling | 15 | 15 |
| Tom Green | 3,852 | 3,852 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026