March 3, 2020 Primary
Member, State Board Of Education, District 15
March 3, 2020 · 190,677 votes cast · 77 counties
Statewide total
Official canvass| JAY JOHNSONREP | 190,677 | 100.0% |
Results by county
| County | JOHNSON | Total |
|---|---|---|
| Andrews | 2,324 | 2,324 |
| Archer | 2,029 | 2,029 |
| Armstrong | 511 | 511 |
| Bailey | 665 | 665 |
| Baylor | 631 | 631 |
| Borden | 175 | 175 |
| Briscoe | 430 | 430 |
| Callahan | 1,984 | 1,984 |
| Carson | 1,321 | 1,321 |
| Castro | 545 | 545 |
| Childress | 1,156 | 1,156 |
| Clay | 2,498 | 2,498 |
| Cochran | 363 | 363 |
| Coke | 648 | 648 |
| Coleman | 2,121 | 2,121 |
| Collingsworth | 516 | 516 |
| Cooke | 7,209 | 7,209 |
| Cottle | 233 | 233 |
| Crosby | 676 | 676 |
| Dallam | 680 | 680 |
| Dawson | 1,385 | 1,385 |
| Deaf Smith | 1,216 | 1,216 |
| Dickens | 379 | 379 |
| Donley | 601 | 601 |
| Fisher | 468 | 468 |
| Floyd | 736 | 736 |
| Foard | 213 | 213 |
| Gaines | 1,279 | 1,279 |
| Garza | 470 | 470 |
| Gray | 3,310 | 3,310 |
| Hale | 2,230 | 2,230 |
| Hall | 337 | 337 |
| Hansford | 811 | 811 |
| Hardeman | 522 | 522 |
| Hartley | 904 | 904 |
| Haskell | 616 | 616 |
| Hemphill | 594 | 594 |
| Hockley | 2,719 | 2,719 |
| Howard | 2,758 | 2,758 |
| Hutchinson | 4,054 | 4,054 |
| Jones | 2,105 | 2,105 |
| Kent | 137 | 137 |
| King | 72 | 72 |
| Knox | 550 | 550 |
| Lamb | 1,439 | 1,439 |
| Lipscomb | 630 | 630 |
| Lubbock | 25,795 | 25,795 |
| Lynn | 753 | 753 |
| Martin | 805 | 805 |
| Midland | 18,823 | 18,823 |
| Mitchell | 983 | 983 |
| Montague | 3,607 | 3,607 |
| Moore | 2,204 | 2,204 |
| Motley | 304 | 304 |
| Nolan | 1,756 | 1,756 |
| Ochiltree | 1,311 | 1,311 |
| Oldham | 493 | 493 |
| Parmer | 700 | 700 |
| Potter | 7,219 | 7,219 |
| Randall | 17,506 | 17,506 |
| Roberts | 339 | 339 |
| Runnels | 1,573 | 1,573 |
| Scurry | 1,943 | 1,943 |
| Shackelford | 622 | 622 |
| Sherman | 548 | 548 |
| Sterling | 238 | 238 |
| Stonewall | 147 | 147 |
| Swisher | 571 | 571 |
| Taylor | 13,936 | 13,936 |
| Terry | 1,357 | 1,357 |
| Throckmorton | 272 | 272 |
| Tom Green | 12,945 | 12,945 |
| Wheeler | 1,083 | 1,083 |
| Wichita | 9,924 | 9,924 |
| Wilbarger | 1,825 | 1,825 |
| Yoakum | 925 | 925 |
| Young | 2,920 | 2,920 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026