March 3, 2020 Primary
U.S. Representative, District 11
March 3, 2020 · 107,435 votes cast · 29 counties
Statewide total
Official canvass| AUGUST PFLUGERREP | 56,093 | 52.2% |
| BRANDON BATCHREP | 16,224 | 15.1% |
| WESLEY W. VIRDELLREP | 7,672 | 7.1% |
| JAMIE BERRYHILLREP | 7,496 | 7.0% |
| J.ROSS LACYREP | 4,785 | 4.5% |
| J.D. FAIRCLOTHREP | 4,257 | 4.0% |
| CASEY GRAYREP | 4,064 | 3.8% |
| ROBERT TUCKERREP | 3,137 | 2.9% |
| NED LUSCOMBEREP | 2,066 | 1.9% |
| GENE BARBERREP | 1,641 | 1.5% |
Margin: 39,869 votes (37.1%)
Results by county
| County | PFLUGER | BATCH | VIRDELL | BERRYHILL | LACY | FAIRCLOTH | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Andrews | 1,051 | 228 | 28 | 285 | 228 | 86 | 484 | 2,390 |
| Brown | 3,500 | 626 | 539 | 295 | 71 | 156 | 740 | 5,927 |
| Callahan | 1,478 | 142 | 48 | 72 | 114 | 131 | 293 | 2,278 |
| Coke | 508 | 96 | 60 | 50 | 15 | 13 | 93 | 835 |
| Coleman | 1,383 | 394 | 63 | 91 | 37 | 44 | 266 | 2,278 |
| Comanche | 948 | 305 | 91 | 168 | 97 | 194 | 664 | 2,467 |
| Concho | 434 | 31 | 65 | 7 | 19 | 40 | 134 | 730 |
| Dawson | 946 | 148 | 26 | 98 | 56 | 82 | 280 | 1,636 |
| Eastland | 1,773 | 708 | 328 | 146 | 136 | 168 | 304 | 3,563 |
| Ector | 4,821 | 1,850 | 603 | 1,918 | 485 | 225 | 1,085 | 10,987 |
| Erath | 1,001 | 878 | 228 | 487 | 137 | 236 | 594 | 3,561 |
| Glasscock | 299 | 17 | 5 | 11 | 5 | 0 | 11 | 348 |
| Hood | 5,923 | 1,818 | 1,476 | 682 | 353 | 379 | 1,549 | 12,180 |
| Irion | 304 | 75 | 27 | 13 | 8 | 4 | 38 | 469 |
| Kimble | 860 | 242 | 36 | 42 | 24 | 19 | 97 | 1,320 |
| Llano | 1,629 | 352 | 915 | 547 | 154 | 238 | 746 | 4,581 |
| Martin | 587 | 71 | 46 | 49 | 94 | 51 | 101 | 999 |
| Mason | 667 | 155 | 477 | 69 | 15 | 20 | 83 | 1,486 |
| McCulloch | 642 | 90 | 1,070 | 40 | 23 | 31 | 58 | 1,954 |
| Menard | 320 | 66 | 36 | 21 | 13 | 7 | 38 | 501 |
| Midland | 8,506 | 5,327 | 540 | 1,429 | 2,215 | 1,032 | 1,123 | 20,172 |
| Mills | 626 | 164 | 64 | 97 | 28 | 74 | 178 | 1,231 |
| Mitchell | 645 | 221 | 144 | 45 | 27 | 28 | 78 | 1,188 |
| Palo Pinto | 1,412 | 868 | 132 | 374 | 63 | 567 | 932 | 4,348 |
| Runnels | 1,380 | 194 | 43 | 65 | 41 | 19 | 172 | 1,914 |
| San Saba | 689 | 198 | 121 | 98 | 26 | 62 | 149 | 1,343 |
| Stephens | 664 | 141 | 39 | 95 | 30 | 56 | 138 | 1,163 |
| Sterling | 246 | 13 | 8 | 7 | 4 | 3 | 12 | 293 |
| Tom Green | 12,851 | 806 | 414 | 195 | 267 | 292 | 468 | 15,293 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026