March 3, 2020 Primary
U.S. Representative, District 17
March 3, 2020 · 67,943 votes cast · 11 counties
Statewide total
Official canvass| PETE SESSIONSREP | 21,463 | 31.6% |
| RENÉE SWANNREP | 12,946 | 19.1% |
| GEORGE W. HINDMANREP | 12,271 | 18.1% |
| ELIANOR VESSALIREP | 6,266 | 9.2% |
| SCOTT BLANDREP | 4,933 | 7.3% |
| TRENT SUTTONREP | 3,610 | 5.3% |
| TODD KENTREP | 2,314 | 3.4% |
| KRISTEN ALAMO ROWINREP | 1,156 | 1.7% |
| LAURIE GODFREY MCREYNOLDSREP | 1,095 | 1.6% |
| DAVID SAUCEDOREP | 958 | 1.4% |
| AHMAD ADNANREP | 471 | 0.7% |
| JEFF OPPENHEIMREP | 460 | 0.7% |
Margin: 8,517 votes (12.5%)
Results by county
| County | SESSIONS | SWANN | HINDMAN | VESSALI | BLAND | SUTTON | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Bastrop | 53 | 16 | 31 | 2 | 14 | 9 | 40 | 165 |
| Brazos | 5,197 | 2,531 | 2,841 | 3,545 | 631 | 1,777 | 1,809 | 18,331 |
| Burleson | 637 | 1,165 | 589 | 372 | 41 | 184 | 346 | 3,334 |
| Falls | 543 | 469 | 390 | 63 | 86 | 31 | 112 | 1,694 |
| Freestone | 1,878 | 334 | 536 | 90 | 35 | 125 | 234 | 3,232 |
| Leon | 959 | 353 | 291 | 118 | 25 | 158 | 147 | 2,051 |
| Limestone | 2,283 | 562 | 649 | 103 | 65 | 155 | 396 | 4,213 |
| McLennan | 6,875 | 4,917 | 4,687 | 1,384 | 3,578 | 558 | 1,851 | 23,850 |
| Milam | 714 | 1,481 | 554 | 144 | 286 | 255 | 440 | 3,874 |
| Robertson | 1,051 | 648 | 361 | 273 | 66 | 126 | 193 | 2,718 |
| Travis | 1,273 | 470 | 1,342 | 172 | 106 | 232 | 886 | 4,481 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026