March 3, 2020 Primary
U.S. Representative, District 4
March 3, 2020 · 92,373 votes cast · 18 counties
Statewide total
Official canvass| JOHN RATCLIFFEREP | 92,373 | 100.0% |
Results by county
| County | RATCLIFFE | Total |
|---|---|---|
| Bowie | 11,769 | 11,769 |
| Camp | 1,769 | 1,769 |
| Cass | 4,310 | 4,310 |
| Collin | 5,356 | 5,356 |
| Delta | 1,202 | 1,202 |
| Fannin | 4,634 | 4,634 |
| Franklin | 1,513 | 1,513 |
| Grayson | 13,633 | 13,633 |
| Hopkins | 4,522 | 4,522 |
| Hunt | 11,395 | 11,395 |
| Lamar | 6,114 | 6,114 |
| Marion | 1,419 | 1,419 |
| Morris | 1,123 | 1,123 |
| Rains | 2,235 | 2,235 |
| Red River | 1,701 | 1,701 |
| Rockwall | 12,293 | 12,293 |
| Titus | 3,448 | 3,448 |
| Upshur | 3,937 | 3,937 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026