90,726
Registered voters
as of Mar 2026
70.8%
2024 turnout
president ÷ Nov 2024 registration
REP +40.9
2024 president
43,542 vs 18,092
R +3.2
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 36,726 68.1% | 43,542 69.9% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 16,412 30.5% | 18,092 29.1% |
| CHASE OLIVER (LIB) | — | 374 0.6% |
| JILL STEIN (GRN) | — | 243 0.4% |
| PETER SONSKI (W-I) | — | 12 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 5 0.0% |
| CORNEL WEST (W-I) | — | 1 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 611 1.1% | — |
| HOWIE HAWKINS (GRN) | 121 0.2% | — |
| BRIAN CARROLL (W-I) | 19 0.0% | — |
| KASEY WELLS (W-I) | 1 0.0% | — |
| TOM HOEFLING (W-I) | 1 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| Total | 53,891 | 62,269 |
Voter Registration Trend
Registered voters in Rockwall County, with the statewide total for scale, from 2019. Rockwall: 90,726 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Rockwall County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Rockwall County’s 2024-cycle purge peaked in December 2024 (2,648 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 7,602 |
| Felony conviction | 4,816 |
| Requested by the voter | 1,384 |
| Under investigation | 814 |
| Duplicate registration (in-county) | 616 |
| Adjudged mentally incompetent | 294 |
| Non-U.S. citizen | 112 |
| Deceased | 50 |
| Otherwise disqualified | 22 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 20 |
| Failed address confirmation | 5 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Rockwall County result in the SoS canvass, newest first.