November 3, 2020 General
Chief Justice, 8th Court Of Appeals District
November 3, 2020 · 290,253 votes cast · 17 counties
Statewide total
Official canvass| YVONNE RODRIGUEZDEM | 187,827 | 64.7% |
| JEFF ALLEYREP | 102,426 | 35.3% |
Margin: 85,401 votes (29.4%)
Results by county
| County | RODRIGUEZ | ALLEY | Total |
|---|---|---|---|
| Andrews | 912 | 4,826 | 5,738 |
| Brewster | 2,234 | 2,423 | 4,657 |
| Crane | 271 | 1,194 | 1,465 |
| Crockett | 384 | 1,049 | 1,433 |
| Culberson | 408 | 320 | 728 |
| El Paso | 176,409 | 79,032 | 255,441 |
| Hudspeth | 420 | 634 | 1,054 |
| Jeff Davis | 477 | 755 | 1,232 |
| Loving | 5 | 57 | 62 |
| Pecos | 1,602 | 2,899 | 4,501 |
| Presidio | 1,474 | 567 | 2,041 |
| Reagan | 195 | 853 | 1,048 |
| Reeves | 1,517 | 1,743 | 3,260 |
| Terrell | 128 | 296 | 424 |
| Upton | 198 | 1,112 | 1,310 |
| Ward | 808 | 3,013 | 3,821 |
| Winkler | 385 | 1,653 | 2,038 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026