1,703
Registered voters
as of Mar 2026
45.8%
2024 turnout
president ÷ Nov 2024 registration
REP +16.9
2024 president
451 vs 319
R +19.6
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 415 48.0% | 451 57.7% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 438 50.7% | 319 40.8% |
| CHASE OLIVER (LIB) | — | 10 1.3% |
| JILL STEIN (GRN) | — | 1 0.1% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 9 1.0% | — |
| HOWIE HAWKINS (GRN) | 2 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 864 | 781 |
Voter Registration Trend
Registered voters in Culberson County, with the statewide total for scale, from 2019. Culberson: 1,703 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Culberson County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Culberson County’s 2024-cycle purge peaked in January 2025 (33 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 112 |
| Duplicate registration (statewide match) | 103 |
| Requested by the voter | 64 |
| Duplicate registration (in-county) | 40 |
| Adjudged mentally incompetent | 12 |
| Under investigation | 8 |
| Deceased | 6 |
| Non-U.S. citizen | 2 |
| Otherwise disqualified | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 5 |
| Removed from suspense (moved, unconfirmed) | 2 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Culberson County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)23·21.1 ptRailroad CommissionerJIM WRIGHT (REP)22·29.4 ptFederal offices
U.S. SenatorKEN PAXTON (REP)30·57.9 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)17·25.9 pt