2,236
Registered voters
as of Mar 2026
61.9%
2024 turnout
president ÷ Nov 2024 registration
REP +53.9
2024 president
1,087 vs 323
D +1.7
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 1,220 77.5% | 1,087 76.7% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 344 21.9% | 323 22.8% |
| JILL STEIN (GRN) | — | 4 0.3% |
| CHASE OLIVER (LIB) | — | 3 0.2% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 9 0.6% | — |
| HOWIE HAWKINS (GRN) | 1 0.1% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 1,574 | 1,417 |
Voter Registration Trend
Registered voters in Crockett County, with the statewide total for scale, from 2019. Crockett: 2,236 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Crockett County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Crockett County’s 2024-cycle purge peaked in December 2024 (73 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 238 |
| Duplicate registration (statewide match) | 192 |
| Requested by the voter | 97 |
| Duplicate registration (in-county) | 38 |
| Deceased | 18 |
| Non-U.S. citizen | 8 |
| Under investigation | 7 |
| Adjudged mentally incompetent | 1 |
| Otherwise disqualified | 0 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 6 |
| Failed address confirmation | 3 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Crockett County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)107·16.3 ptRailroad CommissionerJIM WRIGHT (REP)110·28.7 ptFederal offices
U.S. SenatorKEN PAXTON (REP)108·15.5 ptTexas Legislature
State Senator, District 19ROBERT MARKS, JR (REP)90·16.1 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)86·11.7 pt