7,018
Registered voters
as of Mar 2026
61.8%
2024 turnout
president ÷ Nov 2024 registration
REP +12.6
2024 president
2,545 vs 1,969
R +8.4
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 2,461 51.0% | 2,545 55.6% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 2,258 46.8% | 1,969 43.0% |
| CHASE OLIVER (LIB) | — | 40 0.9% |
| JILL STEIN (GRN) | — | 22 0.5% |
| CLAUDIA DE LA CRUZ (W-I) | — | 1 0.0% |
| PETER SONSKI (W-I) | — | 1 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 89 1.8% | — |
| HOWIE HAWKINS (GRN) | 14 0.3% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 4,822 | 4,578 |
Voter Registration Trend
Registered voters in Brewster County, with the statewide total for scale, from 2019. Brewster: 7,018 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Brewster County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Brewster County’s 2024-cycle purge peaked in December 2024 (616 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 1,303 |
| Duplicate registration (statewide match) | 698 |
| Requested by the voter | 234 |
| Under investigation | 129 |
| Deceased | 74 |
| Duplicate registration (in-county) | 63 |
| Non-U.S. citizen | 19 |
| Otherwise disqualified | 3 |
| Adjudged mentally incompetent | 2 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 3 |
| Removed from suspense (moved, unconfirmed) | 3 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Brewster County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)388·20.3 ptRailroad CommissionerBO FRENCH (REP)315·4.8 ptFederal offices
U.S. SenatorKEN PAXTON (REP)485·49.0 ptTexas Legislature
State Senator, District 19ROBERT MARKS, JR (REP)20·48.1 pt