2,121
Registered voters
as of Mar 2026
46.9%
2024 turnout
president ÷ Nov 2024 registration
REP +46.6
2024 president
759 vs 275
R +11.6
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 779 66.9% | 759 73.1% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 371 31.8% | 275 26.5% |
| CHASE OLIVER (LIB) | — | 4 0.4% |
| JILL STEIN (GRN) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 10 0.9% | — |
| HOWIE HAWKINS (GRN) | 5 0.4% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 1,165 | 1,038 |
Voter Registration Trend
Registered voters in Hudspeth County, with the statewide total for scale, from 2019. Hudspeth: 2,121 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Hudspeth County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Hudspeth County’s 2024-cycle purge peaked in January 2025 (194 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 233 |
| Duplicate registration (statewide match) | 149 |
| Requested by the voter | 73 |
| Deceased | 46 |
| Duplicate registration (in-county) | 27 |
| Under investigation | 11 |
| Non-U.S. citizen | 2 |
| Otherwise disqualified | 0 |
| Adjudged mentally incompetent | 0 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 3 |
| Failed address confirmation | 1 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Hudspeth County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N82·4.5 ptRailroad CommissionerJIM WRIGHT (REP)79·2.6 ptFederal offices
U.S. SenatorKEN PAXTON (REP)120·49.1 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)80·8.1 pt