November 3, 2020 General
Member, State Board Of Education, District 15
November 3, 2020 · 637,755 votes cast · 77 counties
Statewide total
Official canvass| JAY JOHNSONREP | 496,080 | 77.8% |
| JOHN BETANCOURTDEM | 141,675 | 22.2% |
Margin: 354,405 votes (55.6%)
Results by county
| County | JOHNSON | BETANCOURT | Total |
|---|---|---|---|
| Andrews | 4,931 | 826 | 5,757 |
| Archer | 4,183 | 429 | 4,612 |
| Armstrong | 1,013 | 75 | 1,088 |
| Bailey | 1,388 | 381 | 1,769 |
| Baylor | 1,479 | 179 | 1,658 |
| Borden | 386 | 18 | 404 |
| Briscoe | 637 | 74 | 711 |
| Callahan | 5,918 | 679 | 6,597 |
| Carson | 2,769 | 309 | 3,078 |
| Castro | 1,537 | 439 | 1,976 |
| Childress | 1,951 | 292 | 2,243 |
| Clay | 5,018 | 610 | 5,628 |
| Cochran | 787 | 185 | 972 |
| Coke | 1,533 | 152 | 1,685 |
| Coleman | 3,591 | 419 | 4,010 |
| Collingsworth | 1,006 | 142 | 1,148 |
| Cooke | 15,594 | 2,980 | 18,574 |
| Cottle | 537 | 116 | 653 |
| Crosby | 1,346 | 500 | 1,846 |
| Dallam | 1,386 | 198 | 1,584 |
| Dawson | 2,761 | 743 | 3,504 |
| Deaf Smith | 3,259 | 1,211 | 4,470 |
| Dickens | 813 | 137 | 950 |
| Donley | 1,411 | 182 | 1,593 |
| Fisher | 1,415 | 369 | 1,784 |
| Floyd | 1,538 | 405 | 1,943 |
| Foard | 393 | 97 | 490 |
| Gaines | 5,068 | 569 | 5,637 |
| Garza | 1,345 | 230 | 1,575 |
| Gray | 6,798 | 791 | 7,589 |
| Hale | 7,008 | 2,196 | 9,204 |
| Hall | 923 | 170 | 1,093 |
| Hansford | 1,827 | 153 | 1,980 |
| Hardeman | 1,311 | 212 | 1,523 |
| Hartley | 1,874 | 186 | 2,060 |
| Haskell | 1,766 | 317 | 2,083 |
| Hemphill | 1,452 | 201 | 1,653 |
| Hockley | 6,417 | 1,450 | 7,867 |
| Howard | 7,800 | 1,979 | 9,779 |
| Hutchinson | 7,695 | 953 | 8,648 |
| Jones | 5,559 | 957 | 6,516 |
| Kent | 381 | 45 | 426 |
| King | 143 | 6 | 149 |
| Knox | 1,142 | 245 | 1,387 |
| Lamb | 3,488 | 834 | 4,322 |
| Lipscomb | 1,182 | 115 | 1,297 |
| Lubbock | 78,726 | 36,857 | 115,583 |
| Lynn | 1,812 | 416 | 2,228 |
| Martin | 1,782 | 273 | 2,055 |
| Midland | 45,947 | 11,817 | 57,764 |
| Mitchell | 2,125 | 375 | 2,500 |
| Montague | 8,593 | 1,073 | 9,666 |
| Moore | 4,370 | 1,038 | 5,408 |
| Motley | 588 | 45 | 633 |
| Nolan | 4,067 | 1,128 | 5,195 |
| Ochiltree | 2,764 | 281 | 3,045 |
| Oldham | 900 | 77 | 977 |
| Parmer | 2,141 | 453 | 2,594 |
| Potter | 22,606 | 9,680 | 32,286 |
| Randall | 51,067 | 12,314 | 63,381 |
| Roberts | 517 | 18 | 535 |
| Runnels | 3,714 | 528 | 4,242 |
| Scurry | 4,926 | 816 | 5,742 |
| Shackelford | 1,467 | 111 | 1,578 |
| Sherman | 892 | 84 | 976 |
| Sterling | 557 | 52 | 609 |
| Stonewall | 562 | 114 | 676 |
| Swisher | 1,814 | 467 | 2,281 |
| Taylor | 39,904 | 13,110 | 53,014 |
| Terry | 2,708 | 745 | 3,453 |
| Throckmorton | 774 | 72 | 846 |
| Tom Green | 32,451 | 11,443 | 43,894 |
| Wheeler | 2,073 | 159 | 2,232 |
| Wichita | 31,924 | 12,125 | 44,049 |
| Wilbarger | 3,404 | 898 | 4,302 |
| Yoakum | 2,161 | 416 | 2,577 |
| Young | 6,985 | 934 | 7,919 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026