November 3, 2020 General
U.S. Representative, District 17
November 3, 2020 · 306,873 votes cast · 12 counties
Statewide total
Official canvass| PETE SESSIONSREP | 171,390 | 55.9% |
| RICK KENNEDYDEM | 125,565 | 40.9% |
| TED BROWNLIB | 9,918 | 3.2% |
Margin: 45,825 votes (14.9%)
Results by county
| County | SESSIONS | KENNEDY | BROWN | Total |
|---|---|---|---|---|
| Bastrop | 336 | 159 | 22 | 517 |
| Brazos | 47,340 | 31,778 | 3,256 | 82,374 |
| Burleson | 6,585 | 1,704 | 151 | 8,440 |
| Falls | 4,149 | 1,771 | 99 | 6,019 |
| Freestone | 6,899 | 1,509 | 147 | 8,555 |
| Lee | 2,090 | 499 | 63 | 2,652 |
| Leon | 3,875 | 531 | 72 | 4,478 |
| Limestone | 6,782 | 2,084 | 141 | 9,007 |
| McLennan | 59,653 | 33,093 | 2,682 | 95,428 |
| Milam | 7,799 | 2,320 | 195 | 10,314 |
| Robertson | 5,584 | 2,241 | 142 | 7,967 |
| Travis | 20,298 | 47,876 | 2,948 | 71,122 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026