November 3, 2020 General
U.S. Representative, District 4
November 3, 2020 · 337,803 votes cast · 18 counties
Statewide total
Official canvass| PAT FALLONREP | 253,837 | 75.1% |
| RUSSELL FOSTERDEM | 76,326 | 22.6% |
| LOU ANTONELLILIB | 6,334 | 1.9% |
| TRACY JONESW-I | 1,306 | 0.4% |
Margin: 177,511 votes (52.5%)
Results by county
| County | FALLON | FOSTER | ANTONELLI | JONES | Total |
|---|---|---|---|---|---|
| Bowie | 26,416 | 10,257 | 573 | 570 | 37,816 |
| Camp | 3,575 | 1,315 | 69 | 14 | 4,973 |
| Cass | 10,575 | 2,623 | 171 | 161 | 13,530 |
| Collin | 21,582 | 6,808 | 671 | 2 | 29,063 |
| Delta | 2,065 | 366 | 36 | 3 | 2,470 |
| Fannin | 11,825 | 2,398 | 287 | 14 | 14,524 |
| Franklin | 4,049 | 723 | 68 | 35 | 4,875 |
| Grayson | 44,475 | 13,031 | 1,085 | 18 | 58,609 |
| Hopkins | 12,323 | 2,768 | 284 | 5 | 15,380 |
| Hunt | 28,593 | 7,994 | 768 | 13 | 37,368 |
| Lamar | 16,079 | 4,178 | 314 | 343 | 20,914 |
| Marion | 3,408 | 1,251 | 76 | 4 | 4,739 |
| Morris | 3,737 | 1,624 | 70 | 5 | 5,436 |
| Rains | 5,035 | 777 | 79 | 0 | 5,891 |
| Red River | 4,333 | 1,151 | 153 | 0 | 5,637 |
| Rockwall | 37,324 | 14,606 | 1,144 | 48 | 53,122 |
| Titus | 7,210 | 2,691 | 282 | 71 | 10,254 |
| Upshur | 11,233 | 1,765 | 204 | 0 | 13,202 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026