March 1, 2022 Primary
Member, State Board Of Education, District 15
March 1, 2022 · 159,093 votes cast · 87 counties
Statewide total
Official canvass| AARON KINSEYREP | 83,096 | 52.2% |
| JAY JOHNSONREP | 75,997 | 47.8% |
Margin: 7,099 votes (4.5%)
Results by county
| County | KINSEY | JOHNSON | Total |
|---|---|---|---|
| Andrews | 670 | 897 | 1,567 |
| Archer | 630 | 775 | 1,405 |
| Armstrong | 201 | 281 | 482 |
| Bailey | 310 | 336 | 646 |
| Baylor | 185 | 221 | 406 |
| Borden | 103 | 52 | 155 |
| Briscoe | 148 | 214 | 362 |
| Brown | 2,471 | 2,482 | 4,953 |
| Callahan | 1,022 | 766 | 1,788 |
| Carson | 360 | 522 | 882 |
| Castro | 253 | 308 | 561 |
| Childress | 395 | 263 | 658 |
| Cochran | 137 | 90 | 227 |
| Coke | 243 | 259 | 502 |
| Coleman | 522 | 578 | 1,100 |
| Collingsworth | 130 | 199 | 329 |
| Concho | 217 | 198 | 415 |
| Cottle | 131 | 117 | 248 |
| Crane | 296 | 310 | 606 |
| Crosby | 291 | 160 | 451 |
| Dallam | 222 | 164 | 386 |
| Dawson | 530 | 237 | 767 |
| Deaf Smith | 477 | 419 | 896 |
| Dickens | 209 | 190 | 399 |
| Donley | 222 | 211 | 433 |
| Ector | 5,204 | 3,392 | 8,596 |
| Fisher | 288 | 201 | 489 |
| Floyd | 335 | 278 | 613 |
| Foard | 52 | 121 | 173 |
| Gaines | 799 | 894 | 1,693 |
| Garza | 418 | 264 | 682 |
| Glasscock | 137 | 114 | 251 |
| Gray | 591 | 1,977 | 2,568 |
| Hale | 950 | 995 | 1,945 |
| Hall | 135 | 94 | 229 |
| Hansford | 374 | 434 | 808 |
| Hardeman | 154 | 278 | 432 |
| Hartley | 328 | 316 | 644 |
| Haskell | 225 | 244 | 469 |
| Hemphill | 209 | 437 | 646 |
| Hockley | 994 | 934 | 1,928 |
| Howard | 1,029 | 1,336 | 2,365 |
| Hutchinson | 1,130 | 1,339 | 2,469 |
| Irion | 127 | 127 | 254 |
| Jones | 724 | 646 | 1,370 |
| Kent | 99 | 103 | 202 |
| King | 23 | 18 | 41 |
| Knox | 194 | 202 | 396 |
| Lamb | 762 | 443 | 1,205 |
| Lipscomb | 265 | 341 | 606 |
| Loving | 15 | 13 | 28 |
| Lubbock | 14,164 | 9,419 | 23,583 |
| Lynn | 290 | 238 | 528 |
| Martin | 265 | 256 | 521 |
| McCulloch | 552 | 556 | 1,108 |
| Midland | 6,790 | 4,393 | 11,183 |
| Mitchell | 381 | 418 | 799 |
| Moore | 867 | 766 | 1,633 |
| Motley | 100 | 114 | 214 |
| Nolan | 778 | 557 | 1,335 |
| Ochiltree | 397 | 433 | 830 |
| Oldham | 187 | 216 | 403 |
| Parmer | 525 | 568 | 1,093 |
| Potter | 3,080 | 3,481 | 6,561 |
| Randall | 6,945 | 8,241 | 15,186 |
| Reagan | 114 | 136 | 250 |
| Roberts | 96 | 224 | 320 |
| Runnels | 636 | 528 | 1,164 |
| Scurry | 974 | 560 | 1,534 |
| Shackelford | 240 | 154 | 394 |
| Sherman | 175 | 108 | 283 |
| Stephens | 585 | 554 | 1,139 |
| Sterling | 156 | 152 | 308 |
| Stonewall | 87 | 149 | 236 |
| Swisher | 299 | 493 | 792 |
| Taylor | 5,815 | 4,607 | 10,422 |
| Terry | 717 | 459 | 1,176 |
| Throckmorton | 162 | 212 | 374 |
| Tom Green | 4,849 | 4,279 | 9,128 |
| Upton | 298 | 235 | 533 |
| Ward | 678 | 698 | 1,376 |
| Wheeler | 406 | 395 | 801 |
| Wichita | 3,291 | 4,167 | 7,458 |
| Wilbarger | 642 | 410 | 1,052 |
| Winkler | 391 | 426 | 817 |
| Yoakum | 395 | 403 | 798 |
| Young | 833 | 1,202 | 2,035 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026