March 1, 2022 Primary
State Senator, District 28
March 1, 2022 · 79,494 votes cast · 41 counties
Statewide total
Official canvass| CHARLES PERRYREP | 79,494 | 100.0% |
Results by county
| County | PERRY | Total |
|---|---|---|
| Baylor | 451 | 451 |
| Childress | 755 | 755 |
| Coleman | 1,183 | 1,183 |
| Collingsworth | 304 | 304 |
| Concho | 444 | 444 |
| Cottle | 273 | 273 |
| Crosby | 453 | 453 |
| Dickens | 413 | 413 |
| Donley | 407 | 407 |
| Fisher | 505 | 505 |
| Floyd | 660 | 660 |
| Foard | 190 | 190 |
| Garza | 714 | 714 |
| Gray | 2,260 | 2,260 |
| Hale | 2,086 | 2,086 |
| Hardeman | 475 | 475 |
| Haskell | 513 | 513 |
| Hockley | 2,079 | 2,079 |
| Jones | 1,357 | 1,357 |
| Kent | 228 | 228 |
| King | 51 | 51 |
| Knox | 443 | 443 |
| Lamb | 1,294 | 1,294 |
| Lubbock | 24,693 | 24,693 |
| Lynn | 606 | 606 |
| Mason | 969 | 969 |
| McCulloch | 1,129 | 1,129 |
| Menard | 394 | 394 |
| Mills | 954 | 954 |
| Motley | 227 | 227 |
| Nolan | 1,409 | 1,409 |
| Runnels | 1,253 | 1,253 |
| San Saba | 865 | 865 |
| Stonewall | 257 | 257 |
| Taylor | 10,781 | 10,781 |
| Terry | 1,320 | 1,320 |
| Throckmorton | 438 | 438 |
| Tom Green | 9,807 | 9,807 |
| Wheeler | 780 | 780 |
| Wichita | 4,958 | 4,958 |
| Wilbarger | 1,116 | 1,116 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026