November 8, 2022 General
Justice, 8th Court Of Appeals District, District 2
November 8, 2022 · 185,205 votes cast · 17 counties
Statewide total
Official canvass| LISA SOTODEM | 111,838 | 60.4% |
| JEFF ALLEYREP | 73,367 | 39.6% |
Margin: 38,471 votes (20.8%)
Results by county
| County | SOTO | ALLEY | Total |
|---|---|---|---|
| Andrews | 504 | 3,234 | 3,738 |
| Brewster | 1,729 | 1,917 | 3,646 |
| Crane | 178 | 898 | 1,076 |
| Crockett | 313 | 840 | 1,153 |
| Culberson | 324 | 309 | 633 |
| El Paso | 103,644 | 56,445 | 160,089 |
| Hudspeth | 319 | 541 | 860 |
| Jeff Davis | 387 | 618 | 1,005 |
| Loving | 8 | 62 | 70 |
| Pecos | 1,249 | 2,176 | 3,425 |
| Presidio | 1,244 | 426 | 1,670 |
| Reagan | 98 | 589 | 687 |
| Reeves | 920 | 1,087 | 2,007 |
| Terrell | 107 | 287 | 394 |
| Upton | 149 | 842 | 991 |
| Ward | 467 | 2,006 | 2,473 |
| Winkler | 198 | 1,090 | 1,288 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026