November 8, 2022 General
State Representative, District 53
November 8, 2022 · 78,960 votes cast · 16 counties
Statewide total
Official canvass| ANDREW S. MURRREP | 63,034 | 79.8% |
| JOE P. HERRERADEM | 15,926 | 20.2% |
Margin: 47,108 votes (59.7%)
Results by county
| County | MURR | HERRERA | Total |
|---|---|---|---|
| Bandera | 8,570 | 1,806 | 10,376 |
| Crane | 922 | 161 | 1,083 |
| Crockett | 934 | 275 | 1,209 |
| Edwards | 699 | 89 | 788 |
| Kerr | 17,795 | 4,450 | 22,245 |
| Kimble | 1,704 | 139 | 1,843 |
| Llano | 9,053 | 1,857 | 10,910 |
| Mason | 1,717 | 305 | 2,022 |
| McCulloch | 2,218 | 315 | 2,533 |
| Medina | 12,620 | 4,490 | 17,110 |
| Menard | 647 | 112 | 759 |
| Pecos | 2,238 | 1,211 | 3,449 |
| Real | 1,333 | 209 | 1,542 |
| Schleicher | 794 | 171 | 965 |
| Sutton | 952 | 180 | 1,132 |
| Upton | 838 | 156 | 994 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026