March 5, 2024 Primary
Member, State Board Of Education, District 15
March 5, 2024 · 17,434 votes cast · 87 counties
Statewide total
Official canvass| MORGAN KIRKPATRICKDEM | 17,434 | 100.0% |
Results by county
| County | KIRKPATRICK | Total |
|---|---|---|
| Andrews | 89 | 89 |
| Archer | 69 | 69 |
| Armstrong | 8 | 8 |
| Bailey | 27 | 27 |
| Baylor | 30 | 30 |
| Borden | 1 | 1 |
| Briscoe | 22 | 22 |
| Brown | 237 | 237 |
| Callahan | 75 | 75 |
| Carson | 27 | 27 |
| Castro | 52 | 52 |
| Childress | 23 | 23 |
| Cochran | 17 | 17 |
| Coke | 18 | 18 |
| Coleman | 47 | 47 |
| Collingsworth | 6 | 6 |
| Concho | 30 | 30 |
| Cottle | 23 | 23 |
| Crane | 21 | 21 |
| Crosby | 48 | 48 |
| Dallam | 16 | 16 |
| Dawson | 50 | 50 |
| Deaf Smith | 150 | 150 |
| Dickens | 14 | 14 |
| Donley | 26 | 26 |
| Ector | 920 | 920 |
| Fisher | 57 | 57 |
| Floyd | 46 | 46 |
| Foard | 5 | 5 |
| Gaines | 51 | 51 |
| Garza | 35 | 35 |
| Glasscock | 3 | 3 |
| Gray | 81 | 81 |
| Hale | 216 | 216 |
| Hall | 15 | 15 |
| Hansford | 16 | 16 |
| Hardeman | 24 | 24 |
| Hartley | 31 | 31 |
| Haskell | 56 | 56 |
| Hemphill | 17 | 17 |
| Hockley | 114 | 114 |
| Howard | 198 | 198 |
| Hutchinson | 110 | 110 |
| Irion | 24 | 24 |
| Jones | 128 | 128 |
| Kent | 13 | 13 |
| King | 0 | 0 |
| Knox | 27 | 27 |
| Lamb | 80 | 80 |
| Lipscomb | 21 | 21 |
| Loving | 0 | 0 |
| Lubbock | 4,727 | 4,727 |
| Lynn | 31 | 31 |
| Martin | 9 | 9 |
| McCulloch | 49 | 49 |
| Midland | 1,039 | 1,039 |
| Mitchell | 34 | 34 |
| Moore | 59 | 59 |
| Motley | 6 | 6 |
| Nolan | 116 | 116 |
| Ochiltree | 23 | 23 |
| Oldham | 14 | 14 |
| Parmer | 28 | 28 |
| Potter | 1,135 | 1,135 |
| Randall | 1,469 | 1,469 |
| Reagan | 16 | 16 |
| Roberts | 1 | 1 |
| Runnels | 53 | 53 |
| Scurry | 73 | 73 |
| Shackelford | 17 | 17 |
| Sherman | 6 | 6 |
| Stephens | 44 | 44 |
| Sterling | 1 | 1 |
| Stonewall | 22 | 22 |
| Swisher | 65 | 65 |
| Taylor | 1,494 | 1,494 |
| Terry | 63 | 63 |
| Throckmorton | 10 | 10 |
| Tom Green | 1,466 | 1,466 |
| Upton | 20 | 20 |
| Ward | 117 | 117 |
| Wheeler | 18 | 18 |
| Wichita | 1,486 | 1,486 |
| Wilbarger | 120 | 120 |
| Winkler | 18 | 18 |
| Yoakum | 26 | 26 |
| Young | 145 | 145 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026