March 5, 2024 Primary
Member, State Board Of Education, District 15
March 5, 2024 · 175,444 votes cast · 87 counties
Statewide total
Official canvass| AARON KINSEYREP | 175,444 | 100.0% |
Results by county
| County | KINSEY | Total |
|---|---|---|
| Andrews | 1,447 | 1,447 |
| Archer | 1,789 | 1,789 |
| Armstrong | 411 | 411 |
| Bailey | 514 | 514 |
| Baylor | 404 | 404 |
| Borden | 160 | 160 |
| Briscoe | 322 | 322 |
| Brown | 4,521 | 4,521 |
| Callahan | 2,193 | 2,193 |
| Carson | 994 | 994 |
| Castro | 475 | 475 |
| Childress | 610 | 610 |
| Cochran | 294 | 294 |
| Coke | 656 | 656 |
| Coleman | 1,490 | 1,490 |
| Collingsworth | 392 | 392 |
| Concho | 520 | 520 |
| Cottle | 258 | 258 |
| Crane | 387 | 387 |
| Crosby | 662 | 662 |
| Dallam | 462 | 462 |
| Dawson | 1,352 | 1,352 |
| Deaf Smith | 1,499 | 1,499 |
| Dickens | 415 | 415 |
| Donley | 440 | 440 |
| Ector | 7,504 | 7,504 |
| Fisher | 419 | 419 |
| Floyd | 650 | 650 |
| Foard | 252 | 252 |
| Gaines | 1,649 | 1,649 |
| Garza | 592 | 592 |
| Glasscock | 239 | 239 |
| Gray | 2,336 | 2,336 |
| Hale | 2,655 | 2,655 |
| Hall | 364 | 364 |
| Hansford | 784 | 784 |
| Hardeman | 379 | 379 |
| Hartley | 779 | 779 |
| Haskell | 722 | 722 |
| Hemphill | 449 | 449 |
| Hockley | 2,497 | 2,497 |
| Howard | 2,192 | 2,192 |
| Hutchinson | 2,440 | 2,440 |
| Irion | 310 | 310 |
| Jones | 2,020 | 2,020 |
| Kent | 139 | 139 |
| King | 62 | 62 |
| Knox | 429 | 429 |
| Lamb | 1,067 | 1,067 |
| Lipscomb | 537 | 537 |
| Loving | 66 | 66 |
| Lubbock | 24,727 | 24,727 |
| Lynn | 657 | 657 |
| Martin | 869 | 869 |
| McCulloch | 1,297 | 1,297 |
| Midland | 11,250 | 11,250 |
| Mitchell | 664 | 664 |
| Moore | 1,768 | 1,768 |
| Motley | 236 | 236 |
| Nolan | 1,511 | 1,511 |
| Ochiltree | 1,023 | 1,023 |
| Oldham | 362 | 362 |
| Parmer | 723 | 723 |
| Potter | 7,608 | 7,608 |
| Randall | 17,331 | 17,331 |
| Reagan | 366 | 366 |
| Roberts | 303 | 303 |
| Runnels | 1,484 | 1,484 |
| Scurry | 1,238 | 1,238 |
| Shackelford | 508 | 508 |
| Sherman | 337 | 337 |
| Stephens | 1,242 | 1,242 |
| Sterling | 286 | 286 |
| Stonewall | 173 | 173 |
| Swisher | 688 | 688 |
| Taylor | 15,117 | 15,117 |
| Terry | 865 | 865 |
| Throckmorton | 249 | 249 |
| Tom Green | 12,584 | 12,584 |
| Upton | 368 | 368 |
| Ward | 1,325 | 1,325 |
| Wheeler | 1,131 | 1,131 |
| Wichita | 7,321 | 7,321 |
| Wilbarger | 1,431 | 1,431 |
| Winkler | 446 | 446 |
| Yoakum | 910 | 910 |
| Young | 2,847 | 2,847 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026