March 5, 2024 Primary
State Representative, District 53
March 5, 2024 · 39,767 votes cast · 16 counties
Statewide total
Official canvass| WES VIRDELLREP | 24,038 | 60.4% |
| HATCH SMITHREP | 15,729 | 39.6% |
Margin: 8,309 votes (20.9%)
Results by county
| County | VIRDELL | SMITH | Total |
|---|---|---|---|
| Bandera | 3,313 | 2,052 | 5,365 |
| Crane | 269 | 209 | 478 |
| Crockett | 191 | 245 | 436 |
| Edwards | 284 | 262 | 546 |
| Kerr | 7,668 | 3,512 | 11,180 |
| Kimble | 689 | 589 | 1,278 |
| Llano | 3,396 | 2,730 | 6,126 |
| Mason | 749 | 495 | 1,244 |
| McCulloch | 1,293 | 397 | 1,690 |
| Medina | 3,714 | 3,376 | 7,090 |
| Menard | 314 | 265 | 579 |
| Pecos | 725 | 643 | 1,368 |
| Real | 544 | 260 | 804 |
| Schleicher | 189 | 242 | 431 |
| Sutton | 363 | 298 | 661 |
| Upton | 337 | 154 | 491 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026