November 5, 2024 General
Member, State Board Of Education, District 15
November 5, 2024 · 671,441 votes cast · 87 counties
Statewide total
Official canvass| AARON KINSEYREP | 512,043 | 76.3% |
| MORGAN KIRKPATRICKDEM | 137,759 | 20.5% |
| JACK B. WESTBROOKLIB | 21,639 | 3.2% |
Margin: 374,284 votes (55.7%)
Results by county
| County | KINSEY | KIRKPATRICK | WESTBROOK | Total |
|---|---|---|---|---|
| Andrews | 4,767 | 764 | 149 | 5,680 |
| Archer | 4,314 | 514 | 113 | 4,941 |
| Armstrong | 947 | 77 | 23 | 1,047 |
| Bailey | 1,290 | 305 | 43 | 1,638 |
| Baylor | 1,323 | 179 | 38 | 1,540 |
| Borden | 342 | 18 | 5 | 365 |
| Briscoe | 636 | 63 | 19 | 718 |
| Brown | 13,863 | 1,962 | 425 | 16,250 |
| Callahan | 5,873 | 692 | 202 | 6,767 |
| Carson | 2,671 | 268 | 87 | 3,026 |
| Castro | 1,427 | 385 | 45 | 1,857 |
| Childress | 1,880 | 244 | 48 | 2,172 |
| Cochran | 662 | 146 | 15 | 823 |
| Coke | 1,527 | 171 | 37 | 1,735 |
| Coleman | 3,483 | 379 | 77 | 3,939 |
| Collingsworth | 950 | 148 | 19 | 1,117 |
| Concho | 977 | 153 | 27 | 1,157 |
| Cottle | 503 | 73 | 19 | 595 |
| Crane | 1,041 | 194 | 25 | 1,260 |
| Crosby | 1,313 | 455 | 28 | 1,796 |
| Dallam | 1,180 | 144 | 32 | 1,356 |
| Dawson | 2,548 | 647 | 112 | 3,307 |
| Deaf Smith | 3,025 | 947 | 120 | 4,092 |
| Dickens | 770 | 146 | 20 | 936 |
| Donley | 1,390 | 163 | 41 | 1,594 |
| Ector | 30,235 | 9,317 | 1,412 | 40,964 |
| Fisher | 1,367 | 307 | 45 | 1,719 |
| Floyd | 1,581 | 351 | 57 | 1,989 |
| Foard | 395 | 79 | 6 | 480 |
| Gaines | 5,497 | 539 | 133 | 6,169 |
| Garza | 1,216 | 218 | 31 | 1,465 |
| Glasscock | 590 | 34 | 6 | 630 |
| Gray | 6,321 | 770 | 235 | 7,326 |
| Hale | 6,805 | 1,875 | 261 | 8,941 |
| Hall | 893 | 139 | 22 | 1,054 |
| Hansford | 1,731 | 129 | 33 | 1,893 |
| Hardeman | 1,130 | 176 | 15 | 1,321 |
| Hartley | 1,767 | 153 | 23 | 1,943 |
| Haskell | 1,742 | 315 | 52 | 2,109 |
| Hemphill | 1,281 | 192 | 42 | 1,515 |
| Hockley | 6,206 | 1,277 | 160 | 7,643 |
| Howard | 7,084 | 1,651 | 305 | 9,040 |
| Hutchinson | 6,801 | 875 | 238 | 7,914 |
| Irion | 698 | 97 | 32 | 827 |
| Jones | 5,608 | 858 | 170 | 6,636 |
| Kent | 350 | 49 | 7 | 406 |
| King | 120 | 6 | 0 | 126 |
| Knox | 1,045 | 210 | 36 | 1,291 |
| Lamb | 3,184 | 686 | 87 | 3,957 |
| Lipscomb | 1,064 | 114 | 38 | 1,216 |
| Loving | 65 | 7 | 5 | 77 |
| Lubbock | 79,531 | 33,831 | 4,486 | 117,848 |
| Lynn | 2,008 | 371 | 60 | 2,439 |
| Martin | 1,704 | 220 | 58 | 1,982 |
| McCulloch | 2,870 | 447 | 74 | 3,391 |
| Midland | 43,580 | 10,272 | 1,658 | 55,510 |
| Mitchell | 1,977 | 323 | 64 | 2,364 |
| Moore | 4,090 | 827 | 118 | 5,035 |
| Motley | 563 | 30 | 11 | 604 |
| Nolan | 3,733 | 938 | 106 | 4,777 |
| Ochiltree | 2,551 | 246 | 59 | 2,856 |
| Oldham | 837 | 84 | 15 | 936 |
| Parmer | 1,979 | 353 | 36 | 2,368 |
| Potter | 21,594 | 8,082 | 1,254 | 30,930 |
| Randall | 51,230 | 11,870 | 2,190 | 65,290 |
| Reagan | 730 | 142 | 22 | 894 |
| Roberts | 517 | 17 | 20 | 554 |
| Runnels | 3,362 | 425 | 115 | 3,902 |
| Scurry | 4,527 | 689 | 137 | 5,353 |
| Shackelford | 1,483 | 147 | 38 | 1,668 |
| Sherman | 744 | 68 | 19 | 831 |
| Stephens | 3,202 | 350 | 77 | 3,629 |
| Sterling | 538 | 38 | 23 | 599 |
| Stonewall | 565 | 103 | 5 | 673 |
| Swisher | 1,707 | 398 | 54 | 2,159 |
| Taylor | 39,285 | 12,101 | 1,924 | 53,310 |
| Terry | 2,535 | 557 | 74 | 3,166 |
| Throckmorton | 778 | 72 | 10 | 860 |
| Tom Green | 31,292 | 10,647 | 1,662 | 43,601 |
| Upton | 980 | 154 | 22 | 1,156 |
| Ward | 2,718 | 651 | 109 | 3,478 |
| Wheeler | 1,913 | 171 | 47 | 2,131 |
| Wichita | 29,823 | 11,218 | 1,467 | 42,508 |
| Wilbarger | 3,330 | 805 | 113 | 4,248 |
| Winkler | 1,493 | 264 | 43 | 1,800 |
| Yoakum | 1,855 | 310 | 58 | 2,223 |
| Young | 6,941 | 877 | 191 | 8,009 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026