March 3, 2026 Primary
State Senator, District 28
March 3, 2026 · 86,362 votes cast · 41 counties
Statewide total
Official canvass| CHARLES PERRY(i)REP | 86,362 | 100.0% |
Results by county
| County | PERRY | Total |
|---|---|---|
| Baylor | 589 | 589 |
| Childress | 583 | 583 |
| Coleman | 1,301 | 1,301 |
| Collingsworth | 276 | 276 |
| Concho | 563 | 563 |
| Cottle | 297 | 297 |
| Crosby | 544 | 544 |
| Dickens | 322 | 322 |
| Donley | 486 | 486 |
| Fisher | 662 | 662 |
| Floyd | 672 | 672 |
| Foard | 188 | 188 |
| Garza | 489 | 489 |
| Gray | 2,666 | 2,666 |
| Hale | 2,354 | 2,354 |
| Hardeman | 420 | 420 |
| Haskell | 757 | 757 |
| Hockley | 2,186 | 2,186 |
| Jones | 2,182 | 2,182 |
| Kent | 122 | 122 |
| King | 75 | 75 |
| Knox | 414 | 414 |
| Lamb | 1,249 | 1,249 |
| Lubbock | 26,552 | 26,552 |
| Lynn | 662 | 662 |
| Mason | 883 | 883 |
| McCulloch | 1,202 | 1,202 |
| Menard | 384 | 384 |
| Mills | 762 | 762 |
| Motley | 230 | 230 |
| Nolan | 1,741 | 1,741 |
| Runnels | 1,207 | 1,207 |
| San Saba | 923 | 923 |
| Stonewall | 182 | 182 |
| Taylor | 13,176 | 13,176 |
| Terry | 1,073 | 1,073 |
| Throckmorton | 259 | 259 |
| Tom Green | 10,312 | 10,312 |
| Wheeler | 876 | 876 |
| Wichita | 5,365 | 5,365 |
| Wilbarger | 1,176 | 1,176 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026