March 3, 2020 Primary
Member, State Board Of Education, District 10
March 3, 2020 · 158,411 votes cast · 18 counties
Statewide total
Official canvass| MARSHA BURNETT-WEBSTERDEM | 133,862 | 84.5% |
| STEPHEN WYMANDEM | 24,549 | 15.5% |
Margin: 109,313 votes (69.0%)
Results by county
| County | BURNETT-WEBSTER | WYMAN | Total |
|---|---|---|---|
| Austin | 682 | 210 | 892 |
| Bastrop | 5,137 | 1,154 | 6,291 |
| Bell | 13,310 | 3,854 | 17,164 |
| Burleson | 472 | 171 | 643 |
| Burnet | 1,722 | 370 | 2,092 |
| Falls | 413 | 193 | 606 |
| Fayette | 839 | 202 | 1,041 |
| Freestone | 369 | 179 | 548 |
| Lee | 420 | 135 | 555 |
| Leon | 243 | 81 | 324 |
| Limestone | 476 | 184 | 660 |
| Madison | 179 | 69 | 248 |
| Milam | 681 | 276 | 957 |
| Robertson | 602 | 178 | 780 |
| Travis | 61,302 | 10,077 | 71,379 |
| Waller | 1,739 | 436 | 2,175 |
| Washington | 1,143 | 213 | 1,356 |
| Williamson | 44,133 | 6,567 | 50,700 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026