March 3, 2020 Primary
Member, State Board Of Education, District 9
March 3, 2020 · 62,632 votes cast · 31 counties
Statewide total
Official canvass| BRENDA DAVISDEM | 62,632 | 100.0% |
Results by county
| County | DAVIS | Total |
|---|---|---|
| Anderson | 1,334 | 1,334 |
| Angelina | 2,909 | 2,909 |
| Bowie | 3,118 | 3,118 |
| Camp | 546 | 546 |
| Cass | 912 | 912 |
| Cherokee | 1,312 | 1,312 |
| Delta | 116 | 116 |
| Fannin | 724 | 724 |
| Franklin | 282 | 282 |
| Grayson | 5,275 | 5,275 |
| Gregg | 4,160 | 4,160 |
| Harrison | 2,618 | 2,618 |
| Henderson | 2,662 | 2,662 |
| Hopkins | 944 | 944 |
| Hunt | 2,415 | 2,415 |
| Kaufman | 5,110 | 5,110 |
| Lamar | 1,438 | 1,438 |
| Marion | 487 | 487 |
| Morris | 468 | 468 |
| Nacogdoches | 2,487 | 2,487 |
| Panola | 657 | 657 |
| Rains | 305 | 305 |
| Red River | 380 | 380 |
| Rockwall | 5,403 | 5,403 |
| Rusk | 1,611 | 1,611 |
| Shelby | 340 | 340 |
| Smith | 10,432 | 10,432 |
| Titus | 740 | 740 |
| Upshur | 1,036 | 1,036 |
| Van Zandt | 1,179 | 1,179 |
| Wood | 1,232 | 1,232 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026