March 3, 2020 Primary
Member, State Board Of Education, District 10
March 3, 2020 · 134,760 votes cast · 18 counties
Statewide total
Official canvass| TOM MAYNARDREP | 134,760 | 100.0% |
Results by county
| County | MAYNARD | Total |
|---|---|---|
| Austin | 4,250 | 4,250 |
| Bastrop | 6,761 | 6,761 |
| Bell | 21,484 | 21,484 |
| Burleson | 2,797 | 2,797 |
| Burnet | 5,713 | 5,713 |
| Falls | 1,375 | 1,375 |
| Fayette | 4,190 | 4,190 |
| Freestone | 2,525 | 2,525 |
| Lee | 2,254 | 2,254 |
| Leon | 2,914 | 2,914 |
| Limestone | 3,355 | 3,355 |
| Madison | 1,751 | 1,751 |
| Milam | 3,462 | 3,462 |
| Robertson | 2,338 | 2,338 |
| Travis | 22,044 | 22,044 |
| Waller | 4,331 | 4,331 |
| Washington | 4,165 | 4,165 |
| Williamson | 39,051 | 39,051 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026