March 3, 2020 Primary
Member, State Board Of Education, District 9
March 3, 2020 · 208,202 votes cast · 31 counties
Statewide total
Official canvass| KEVEN M. ELLISREP | 208,202 | 100.0% |
Results by county
| County | ELLIS | Total |
|---|---|---|
| Anderson | 6,457 | 6,457 |
| Angelina | 11,997 | 11,997 |
| Bowie | 10,766 | 10,766 |
| Camp | 1,584 | 1,584 |
| Cass | 3,826 | 3,826 |
| Cherokee | 5,916 | 5,916 |
| Delta | 1,043 | 1,043 |
| Fannin | 3,918 | 3,918 |
| Franklin | 1,412 | 1,412 |
| Grayson | 13,113 | 13,113 |
| Gregg | 9,252 | 9,252 |
| Harrison | 6,632 | 6,632 |
| Henderson | 10,951 | 10,951 |
| Hopkins | 3,988 | 3,988 |
| Hunt | 9,540 | 9,540 |
| Kaufman | 13,723 | 13,723 |
| Lamar | 5,571 | 5,571 |
| Marion | 1,285 | 1,285 |
| Morris | 1,008 | 1,008 |
| Nacogdoches | 5,633 | 5,633 |
| Panola | 3,312 | 3,312 |
| Rains | 1,976 | 1,976 |
| Red River | 1,437 | 1,437 |
| Rockwall | 11,895 | 11,895 |
| Rusk | 7,828 | 7,828 |
| Shelby | 3,935 | 3,935 |
| Smith | 26,296 | 26,296 |
| Titus | 2,933 | 2,933 |
| Upshur | 5,023 | 5,023 |
| Van Zandt | 8,085 | 8,085 |
| Wood | 7,867 | 7,867 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026