November 3, 2020 General
Member, State Board Of Education, District 10
November 3, 2020 · 868,756 votes cast · 18 counties
Statewide total
Official canvass| TOM MAYNARDREP | 441,700 | 50.8% |
| MARSHA BURNETT-WEBSTERDEM | 398,453 | 45.9% |
| TRIP SEIBOLDLIB | 28,603 | 3.3% |
Margin: 43,247 votes (5.0%)
Results by county
| County | MAYNARD | BURNETT-WEBSTER | SEIBOLD | Total |
|---|---|---|---|---|
| Austin | 11,293 | 2,740 | 295 | 14,328 |
| Bastrop | 19,973 | 14,753 | 1,215 | 35,941 |
| Bell | 67,935 | 53,583 | 3,952 | 125,470 |
| Burleson | 6,454 | 1,674 | 167 | 8,295 |
| Burnet | 18,349 | 5,065 | 623 | 24,037 |
| Falls | 4,002 | 1,808 | 100 | 5,910 |
| Fayette | 9,876 | 2,561 | 198 | 12,635 |
| Freestone | 6,697 | 1,555 | 147 | 8,399 |
| Lee | 6,100 | 1,681 | 166 | 7,947 |
| Leon | 7,348 | 1,009 | 121 | 8,478 |
| Limestone | 6,598 | 2,131 | 150 | 8,879 |
| Madison | 4,050 | 1,044 | 76 | 5,170 |
| Milam | 7,562 | 2,327 | 202 | 10,091 |
| Robertson | 5,509 | 2,281 | 120 | 7,910 |
| Travis | 95,064 | 165,755 | 10,145 | 270,964 |
| Waller | 13,842 | 7,527 | 518 | 21,887 |
| Washington | 12,663 | 3,959 | 324 | 16,946 |
| Williamson | 138,385 | 127,000 | 10,084 | 275,469 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026