November 3, 2020 General
Member, State Board Of Education, District 9
November 3, 2020 · 764,686 votes cast · 31 counties
Statewide total
Official canvass| KEVEN M. ELLISREP | 571,322 | 74.7% |
| BRENDA DAVISDEM | 193,364 | 25.3% |
Margin: 377,958 votes (49.4%)
Results by county
| County | ELLIS | DAVIS | Total |
|---|---|---|---|
| Anderson | 14,846 | 4,023 | 18,869 |
| Angelina | 25,346 | 8,774 | 34,120 |
| Bowie | 26,750 | 10,898 | 37,648 |
| Camp | 3,485 | 1,468 | 4,953 |
| Cass | 10,746 | 2,747 | 13,493 |
| Cherokee | 14,822 | 4,182 | 19,004 |
| Delta | 2,060 | 397 | 2,457 |
| Fannin | 11,722 | 2,615 | 14,337 |
| Franklin | 4,033 | 781 | 4,814 |
| Grayson | 43,895 | 14,295 | 58,190 |
| Gregg | 32,355 | 14,368 | 46,723 |
| Harrison | 21,077 | 7,836 | 28,913 |
| Henderson | 28,632 | 6,999 | 35,631 |
| Hopkins | 12,314 | 2,976 | 15,290 |
| Hunt | 28,378 | 8,530 | 36,908 |
| Kaufman | 37,460 | 18,196 | 55,656 |
| Lamar | 16,307 | 4,447 | 20,754 |
| Marion | 3,403 | 1,309 | 4,712 |
| Morris | 3,667 | 1,690 | 5,357 |
| Nacogdoches | 16,995 | 8,580 | 25,575 |
| Panola | 9,063 | 2,074 | 11,137 |
| Rains | 5,006 | 830 | 5,836 |
| Red River | 4,358 | 1,235 | 5,593 |
| Rockwall | 37,398 | 15,513 | 52,911 |
| Rusk | 16,423 | 4,598 | 21,021 |
| Shelby | 7,824 | 2,044 | 9,868 |
| Smith | 69,718 | 29,171 | 98,889 |
| Titus | 7,283 | 2,919 | 10,202 |
| Upshur | 15,501 | 2,918 | 18,419 |
| Van Zandt | 21,716 | 3,575 | 25,291 |
| Wood | 18,739 | 3,376 | 22,115 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026