March 1, 2022 Primary
Member, State Board Of Education, District 9
March 1, 2022 · 135,023 votes cast · 24 counties
Statewide total
Official canvass| KEVEN M. ELLISREP | 135,023 | 100.0% |
Results by county
| County | ELLIS | Total |
|---|---|---|
| Angelina | 7,918 | 7,918 |
| Camp | 1,130 | 1,130 |
| Cass | 3,341 | 3,341 |
| Cherokee | 4,714 | 4,714 |
| Dallas | 21,934 | 21,934 |
| Franklin | 1,489 | 1,489 |
| Gregg | 8,273 | 8,273 |
| Harrison | 5,628 | 5,628 |
| Kaufman | 8,313 | 8,313 |
| Marion | 888 | 888 |
| Morris | 989 | 989 |
| Nacogdoches | 5,368 | 5,368 |
| Panola | 3,567 | 3,567 |
| Rains | 1,450 | 1,450 |
| Rockwall | 11,652 | 11,652 |
| Rusk | 5,316 | 5,316 |
| Sabine | 1,580 | 1,580 |
| San Augustine | 863 | 863 |
| Shelby | 2,670 | 2,670 |
| Smith | 18,664 | 18,664 |
| Titus | 2,684 | 2,684 |
| Upshur | 4,500 | 4,500 |
| Van Zandt | 5,759 | 5,759 |
| Wood | 6,333 | 6,333 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026