March 1, 2022 Primary
U.S. Representative, District 17
March 1, 2022 · 68,939 votes cast · 14 counties
Statewide total
Official canvass| PETE SESSIONSREP | 48,222 | 69.9% |
| JASON "STORMCHASER" NELSONREP | 8,371 | 12.1% |
| PAULETTE CARSONREP | 7,246 | 10.5% |
| ROB ROSENBERGERREP | 5,100 | 7.4% |
Margin: 39,851 votes (57.8%)
Results by county
| County | SESSIONS | NELSON | CARSON | ROSENBERGER | Total |
|---|---|---|---|---|---|
| Angelina | 5,998 | 779 | 1,655 | 643 | 9,075 |
| Falls | 1,464 | 169 | 97 | 68 | 1,798 |
| Freestone | 1,189 | 116 | 54 | 49 | 1,408 |
| Houston | 1,783 | 294 | 294 | 124 | 2,495 |
| Leon | 2,516 | 389 | 203 | 203 | 3,311 |
| Limestone | 2,881 | 262 | 125 | 128 | 3,396 |
| McLennan | 16,959 | 2,257 | 1,327 | 1,497 | 22,040 |
| Milam | 2,958 | 337 | 476 | 294 | 4,065 |
| Nacogdoches | 3,929 | 1,056 | 1,001 | 535 | 6,521 |
| Robertson | 2,215 | 241 | 209 | 140 | 2,805 |
| Travis | 1,175 | 332 | 338 | 192 | 2,037 |
| Trinity | 1,256 | 397 | 614 | 382 | 2,649 |
| Walker | 2,175 | 697 | 396 | 415 | 3,683 |
| Williamson | 1,724 | 1,045 | 457 | 430 | 3,656 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026