November 8, 2022 General
U.S. Representative, District 17
November 8, 2022 · 217,209 votes cast · 14 counties
Statewide total
Official canvass| PETE SESSIONSREP | 144,408 | 66.5% |
| MARY JO WOODSDEM | 72,801 | 33.5% |
Margin: 71,607 votes (33.0%)
Results by county
| County | SESSIONS | WOODS | Total |
|---|---|---|---|
| Angelina | 19,145 | 5,172 | 24,317 |
| Falls | 3,523 | 1,147 | 4,670 |
| Freestone | 2,625 | 545 | 3,170 |
| Houston | 5,714 | 1,395 | 7,109 |
| Leon | 6,111 | 681 | 6,792 |
| Limestone | 5,419 | 1,356 | 6,775 |
| McLennan | 48,664 | 22,997 | 71,661 |
| Milam | 6,739 | 1,576 | 8,315 |
| Nacogdoches | 13,288 | 5,311 | 18,599 |
| Robertson | 4,657 | 1,288 | 5,945 |
| Travis | 7,540 | 14,102 | 21,642 |
| Trinity | 4,431 | 820 | 5,251 |
| Walker | 6,809 | 3,334 | 10,143 |
| Williamson | 9,743 | 13,077 | 22,820 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026