November 5, 2024 General
U.S. Representative, District 17
November 5, 2024 · 291,042 votes cast · 14 counties
Statewide total
Official canvass| PETE SESSIONSREP | 193,101 | 66.3% |
| MARK LORENZENDEM | 97,941 | 33.7% |
Margin: 95,160 votes (32.7%)
Results by county
| County | SESSIONS | LORENZEN | Total |
|---|---|---|---|
| Angelina | 25,919 | 7,441 | 33,360 |
| Falls | 4,553 | 1,624 | 6,177 |
| Freestone | 2,736 | 575 | 3,311 |
| Houston | 7,169 | 1,907 | 9,076 |
| Leon | 7,900 | 947 | 8,847 |
| Limestone | 7,048 | 1,810 | 8,858 |
| McLennan | 65,892 | 31,745 | 97,637 |
| Milam | 8,682 | 2,220 | 10,902 |
| Nacogdoches | 17,597 | 7,086 | 24,683 |
| Robertson | 6,217 | 1,775 | 7,992 |
| Travis | 10,968 | 18,304 | 29,272 |
| Trinity | 6,084 | 1,082 | 7,166 |
| Walker | 9,619 | 4,913 | 14,532 |
| Williamson | 12,717 | 16,512 | 29,229 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026