March 3, 2026 Primary
Member, State Board Of Education, District 9
March 3, 2026 · 167,385 votes cast · 24 counties
Statewide total
Official canvass| KASON HUDDLESTONREP | 97,769 | 58.4% |
| RACHEL HOGUEREP | 44,829 | 26.8% |
| STEPHEN YEAROUTREP | 24,787 | 14.8% |
| KASON HUDDLEST ON | 0 | 0.0% |
Margin: 52,940 votes (31.6%)
Results by county
| County | HUDDLESTON | HOGUE | YEAROUT | ON | Total |
|---|---|---|---|---|---|
| Angelina | 0 | 2,023 | 1,668 | 4,772 | 8,463 |
| Camp | 0 | 485 | 198 | 740 | 1,423 |
| Cass | 0 | 1,345 | 683 | 2,569 | 4,597 |
| Cherokee | 0 | 1,850 | 584 | 3,102 | 5,536 |
| Dallas | 0 | 8,311 | 5,451 | 14,460 | 28,222 |
| Franklin | 0 | 498 | 222 | 931 | 1,651 |
| Gregg | 0 | 2,547 | 1,723 | 5,146 | 9,416 |
| Harrison | 0 | 2,467 | 1,028 | 3,579 | 7,074 |
| Kaufman | 0 | 2,178 | 1,629 | 7,699 | 11,506 |
| Marion | 0 | 459 | 181 | 692 | 1,332 |
| Morris | 0 | 475 | 178 | 848 | 1,501 |
| Nacogdoches | 0 | 1,509 | 926 | 3,396 | 5,831 |
| Panola | 0 | 938 | 329 | 1,679 | 2,946 |
| Rains | 0 | 614 | 384 | 991 | 1,989 |
| Rockwall | 0 | 2,881 | 1,767 | 10,638 | 15,286 |
| Rusk | 0 | 1,710 | 1,022 | 2,572 | 5,304 |
| Sabine | 0 | 944 | 427 | 853 | 2,224 |
| San Augustine | 0 | 372 | 147 | 907 | 1,426 |
| Shelby | 0 | 940 | 358 | 1,346 | 2,644 |
| Smith | 0 | 4,194 | 2,595 | 16,739 | 23,528 |
| Titus | 0 | 1,049 | 399 | 1,898 | 3,346 |
| Upshur | 0 | 1,378 | 744 | 3,548 | 5,670 |
| Van Zandt | 0 | 2,845 | 977 | 4,452 | 8,274 |
| Wood | 0 | 2,817 | 1,167 | 4,212 | 8,196 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026