March 3, 2026 Primary
State Senator, District 19
March 3, 2026 · 33,045 votes cast · 14 counties
Statewide total
Official canvass| MARCUS CARDENASREP | 14,646 | 44.3% |
| ROBERT MARKS, JRREP | 10,616 | 32.1% |
| ADAM ERNEST SALYERREP | 7,783 | 23.6% |
Margin: 4,030 votes (12.2%)
Results by county
| County | CARDENAS | JR | SALYER | Total |
|---|---|---|---|---|
| Atascosa | 268 | 503 | 291 | 1,062 |
| Bexar | 10,286 | 5,780 | 5,102 | 21,168 |
| Brewster | 10 | 24 | 18 | 52 |
| Crockett | 130 | 116 | 57 | 303 |
| Edwards | 95 | 169 | 60 | 324 |
| Frio | 132 | 170 | 144 | 446 |
| Guadalupe | 1,093 | 1,424 | 642 | 3,159 |
| Kinney | 181 | 191 | 53 | 425 |
| Maverick | 320 | 149 | 85 | 554 |
| Real | 137 | 243 | 216 | 596 |
| Terrell | 42 | 38 | 18 | 98 |
| Uvalde | 811 | 1,029 | 557 | 2,397 |
| Val Verde | 1,050 | 685 | 514 | 2,249 |
| Zavala | 91 | 95 | 26 | 212 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026