30,490
Registered voters
as of Mar 2026
48.4%
2024 turnout
president ÷ Nov 2024 registration
REP +26.6
2024 president
9,162 vs 5,282
R +16.7
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 8,284 54.2% | 9,162 62.8% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 6,771 44.3% | 5,282 36.2% |
| CHASE OLIVER (LIB) | — | 73 0.5% |
| JILL STEIN (GRN) | — | 61 0.4% |
| CORNEL WEST (W-I) | — | 3 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 3 0.0% |
| PETER SONSKI (W-I) | — | 3 0.0% |
| SHIVA AYYADURAI (W-I) | — | 1 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 170 1.1% | — |
| HOWIE HAWKINS (GRN) | 47 0.3% | — |
| BRIAN CARROLL (W-I) | 4 0.0% | — |
| TOM HOEFLING (W-I) | 1 0.0% | — |
| TODD CELLA (W-I) | 1 0.0% | — |
| JESSE CUELLAR (W-I) | 1 0.0% | — |
| GLORIA LA RIVA (W-I) | 1 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 15,280 | 14,588 |
Voter Registration Trend
Registered voters in Val Verde County, with the statewide total for scale, from 2019. Val Verde: 30,490 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Val Verde County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Val Verde County’s 2024-cycle purge peaked in January 2025 (1,193 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 3,616 |
| Duplicate registration (statewide match) | 1,570 |
| Requested by the voter | 668 |
| Duplicate registration (in-county) | 282 |
| Under investigation | 143 |
| Non-U.S. citizen | 45 |
| Deceased | 33 |
| Adjudged mentally incompetent | 21 |
| Otherwise disqualified | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 222 |
| Removed from suspense (moved, unconfirmed) | 9 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Val Verde County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N590·14.2 ptRailroad CommissionerJIM WRIGHT (REP)502·0.0 ptFederal offices
U.S. SenatorKEN PAXTON (REP)691·33.1 ptTexas Legislature
State Senator, District 19MARCUS CARDENAS (REP)468·0.4 pt