17,599
Registered voters
as of Mar 2026
54.5%
2024 turnout
president ÷ Nov 2024 registration
REP +33.4
2024 president
6,482 vs 3,218
R +13.1
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 6,174 59.7% | 6,482 66.3% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 4,073 39.4% | 3,218 32.9% |
| CHASE OLIVER (LIB) | — | 37 0.4% |
| JILL STEIN (GRN) | — | 32 0.3% |
| CLAUDIA DE LA CRUZ (W-I) | — | 2 0.0% |
| JESSIE CUELLAR (W-I) | — | 1 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 66 0.6% | — |
| HOWIE HAWKINS (GRN) | 29 0.3% | — |
| JESSE CUELLAR (W-I) | 1 0.0% | — |
| TODD CELLA (W-I) | 1 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| Total | 10,344 | 9,772 |
Voter Registration Trend
Registered voters in Uvalde County, with the statewide total for scale, from 2019. Uvalde: 17,599 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Uvalde County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Uvalde County’s 2024-cycle purge peaked in January 2025 (692 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 1,713 |
| Duplicate registration (statewide match) | 1,160 |
| Requested by the voter | 585 |
| Duplicate registration (in-county) | 179 |
| Non-U.S. citizen | 60 |
| Under investigation | 51 |
| Deceased | 30 |
| Otherwise disqualified | 8 |
| Adjudged mentally incompetent | 6 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 11 |
| Removed from suspense (moved, unconfirmed) | 9 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Uvalde County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)1,192·9.4 ptRailroad CommissionerJIM WRIGHT (REP)1,331·27.9 ptFederal offices
U.S. SenatorKEN PAXTON (REP)1,307·18.4 ptTexas Legislature
State Senator, District 19ROBERT MARKS, JR (REP)1,161·18.5 pt