7,513
Registered voters
as of Mar 2026
44.7%
2024 turnout
president ÷ Nov 2024 registration
DEM +14.4
2024 president
1,984 vs 1,482
R +17.0
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 2,864 65.4% | 1,984 56.8% |
| DONALD J. TRUMP (REP) | 1,490 34.0% | 1,482 42.4% |
| CHASE OLIVER (LIB) | — | 20 0.6% |
| JILL STEIN (GRN) | — | 6 0.2% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 13 0.3% | — |
| HOWIE HAWKINS (GRN) | 12 0.3% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 4,379 | 3,492 |
Voter Registration Trend
Registered voters in Zavala County, with the statewide total for scale, from 2019. Zavala: 7,513 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Zavala County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Zavala County’s 2024-cycle purge peaked in December 2024 (409 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 806 |
| Duplicate registration (statewide match) | 360 |
| Requested by the voter | 256 |
| Duplicate registration (in-county) | 104 |
| Deceased | 17 |
| Non-U.S. citizen | 16 |
| Otherwise disqualified | 11 |
| Under investigation | 6 |
| Adjudged mentally incompetent | 2 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 13 |
| Failed address confirmation | 3 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Zavala County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)66·2.3 ptRailroad CommissionerJIM WRIGHT (REP)86·47.0 ptFederal offices
U.S. SenatorKEN PAXTON (REP)84·26.3 ptTexas Legislature
State Senator, District 19MARCUS CARDENAS (REP)66·1.5 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)69·13.1 pt