March 3, 2020 Primary
Justice, 10th Court Of Appeals District, District 2
March 3, 2020 · 118,046 votes cast · 18 counties
Statewide total
Official canvass| MATT JOHNSONREP | 118,046 | 100.0% |
Results by county
| County | JOHNSON | Total |
|---|---|---|
| Bosque | 3,177 | 3,177 |
| Brazos | 15,768 | 15,768 |
| Burleson | 2,801 | 2,801 |
| Coryell | 5,590 | 5,590 |
| Ellis | 21,030 | 21,030 |
| Falls | 1,404 | 1,404 |
| Freestone | 2,524 | 2,524 |
| Hamilton | 1,639 | 1,639 |
| Hill | 4,404 | 4,404 |
| Johnson | 14,639 | 14,639 |
| Leon | 2,891 | 2,891 |
| Limestone | 3,369 | 3,369 |
| Madison | 1,751 | 1,751 |
| McLennan | 21,269 | 21,269 |
| Navarro | 6,669 | 6,669 |
| Robertson | 2,325 | 2,325 |
| Somervell | 1,702 | 1,702 |
| Walker | 5,094 | 5,094 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026