March 3, 2020 Primary
Justice, 10th Court Of Appeals District, District 3
March 3, 2020 · 117,091 votes cast · 18 counties
Statewide total
Official canvass| JOHN E. NEILLREP | 117,091 | 100.0% |
Results by county
| County | NEILL | Total |
|---|---|---|
| Bosque | 3,165 | 3,165 |
| Brazos | 15,686 | 15,686 |
| Burleson | 2,808 | 2,808 |
| Coryell | 5,498 | 5,498 |
| Ellis | 20,974 | 20,974 |
| Falls | 1,378 | 1,378 |
| Freestone | 2,510 | 2,510 |
| Hamilton | 1,649 | 1,649 |
| Hill | 4,362 | 4,362 |
| Johnson | 14,764 | 14,764 |
| Leon | 2,878 | 2,878 |
| Limestone | 3,336 | 3,336 |
| Madison | 1,736 | 1,736 |
| McLennan | 20,542 | 20,542 |
| Navarro | 6,619 | 6,619 |
| Robertson | 2,315 | 2,315 |
| Somervell | 1,781 | 1,781 |
| Walker | 5,090 | 5,090 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026