November 3, 2020 General
Justice, 10th Court Of Appeals District, District 2
November 3, 2020 · 397,639 votes cast · 18 counties
Statewide total
Official canvass| MATT JOHNSONREP | 397,639 | 100.0% |
Results by county
| County | JOHNSON | Total |
|---|---|---|
| Bosque | 7,917 | 7,917 |
| Brazos | 62,969 | 62,969 |
| Burleson | 7,093 | 7,093 |
| Coryell | 18,193 | 18,193 |
| Ellis | 72,940 | 72,940 |
| Falls | 4,609 | 4,609 |
| Freestone | 7,380 | 7,380 |
| Hamilton | 3,607 | 3,607 |
| Hill | 12,943 | 12,943 |
| Johnson | 58,912 | 58,912 |
| Leon | 7,693 | 7,693 |
| Limestone | 7,427 | 7,427 |
| Madison | 4,487 | 4,487 |
| McLennan | 72,698 | 72,698 |
| Navarro | 16,933 | 16,933 |
| Robertson | 6,550 | 6,550 |
| Somervell | 4,545 | 4,545 |
| Walker | 20,743 | 20,743 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026