November 3, 2020 General
Justice, 10th Court Of Appeals District, District 3
November 3, 2020 · 394,964 votes cast · 18 counties
Statewide total
Official canvass| JOHN E. NEILLREP | 394,964 | 100.0% |
Results by county
| County | NEILL | Total |
|---|---|---|
| Bosque | 7,846 | 7,846 |
| Brazos | 62,271 | 62,271 |
| Burleson | 7,029 | 7,029 |
| Coryell | 18,070 | 18,070 |
| Ellis | 72,559 | 72,559 |
| Falls | 4,577 | 4,577 |
| Freestone | 7,203 | 7,203 |
| Hamilton | 3,584 | 3,584 |
| Hill | 12,856 | 12,856 |
| Johnson | 59,711 | 59,711 |
| Leon | 7,557 | 7,557 |
| Limestone | 7,376 | 7,376 |
| Madison | 4,453 | 4,453 |
| McLennan | 71,315 | 71,315 |
| Navarro | 16,893 | 16,893 |
| Robertson | 6,421 | 6,421 |
| Somervell | 4,557 | 4,557 |
| Walker | 20,686 | 20,686 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026