March 1, 2022 Primary
Justice, 10th Court Of Appeals District, District 3
March 1, 2022 · 96,556 votes cast · 18 counties
Statewide total
Official canvass| STEVE SMITHREP | 96,556 | 100.0% |
Results by county
| County | SMITH | Total |
|---|---|---|
| Bosque | 2,400 | 2,400 |
| Brazos | 14,349 | 14,349 |
| Burleson | 2,109 | 2,109 |
| Coryell | 4,450 | 4,450 |
| Ellis | 12,344 | 12,344 |
| Falls | 1,394 | 1,394 |
| Freestone | 2,266 | 2,266 |
| Hamilton | 1,130 | 1,130 |
| Hill | 3,415 | 3,415 |
| Johnson | 13,071 | 13,071 |
| Leon | 2,325 | 2,325 |
| Limestone | 2,521 | 2,521 |
| Madison | 1,844 | 1,844 |
| McLennan | 18,576 | 18,576 |
| Navarro | 4,948 | 4,948 |
| Robertson | 2,261 | 2,261 |
| Somervell | 1,672 | 1,672 |
| Walker | 5,481 | 5,481 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026