March 5, 2024 Primary
Chief Justice, 10th Court Of Appeals District
March 5, 2024 · 115,824 votes cast · 18 counties
Statewide total
Official canvass| MATT JOHNSONREP | 115,824 | 100.0% |
Results by county
| County | JOHNSON | Total |
|---|---|---|
| Bosque | 2,721 | 2,721 |
| Brazos | 16,478 | 16,478 |
| Burleson | 2,733 | 2,733 |
| Coryell | 5,038 | 5,038 |
| Ellis | 15,212 | 15,212 |
| Falls | 1,514 | 1,514 |
| Freestone | 2,108 | 2,108 |
| Hamilton | 1,725 | 1,725 |
| Hill | 4,143 | 4,143 |
| Johnson | 16,939 | 16,939 |
| Leon | 2,509 | 2,509 |
| Limestone | 2,396 | 2,396 |
| Madison | 1,598 | 1,598 |
| McLennan | 24,682 | 24,682 |
| Navarro | 5,707 | 5,707 |
| Robertson | 2,709 | 2,709 |
| Somervell | 1,677 | 1,677 |
| Walker | 5,935 | 5,935 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026