November 5, 2024 General
Chief Justice, 10th Court Of Appeals District
November 5, 2024 · 408,449 votes cast · 18 counties
Statewide total
Official canvass| MATT JOHNSONREP | 408,449 | 100.0% |
Results by county
| County | JOHNSON | Total |
|---|---|---|
| Bosque | 8,153 | 8,153 |
| Brazos | 63,906 | 63,906 |
| Burleson | 7,997 | 7,997 |
| Coryell | 18,883 | 18,883 |
| Ellis | 69,110 | 69,110 |
| Falls | 4,903 | 4,903 |
| Freestone | 7,679 | 7,679 |
| Hamilton | 3,892 | 3,892 |
| Hill | 14,210 | 14,210 |
| Johnson | 63,831 | 63,831 |
| Leon | 8,015 | 8,015 |
| Limestone | 7,372 | 7,372 |
| Madison | 4,738 | 4,738 |
| McLennan | 78,023 | 78,023 |
| Navarro | 17,392 | 17,392 |
| Robertson | 6,516 | 6,516 |
| Somervell | 4,550 | 4,550 |
| Walker | 19,279 | 19,279 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026