March 3, 2026 Primary
Justice, 10th Court Of Appeals District, District 2
March 3, 2026 · 109,541 votes cast · 18 counties
Statewide total
Official canvass| LEE HARRIS(i)REP | 109,541 | 100.0% |
Results by county
| County | HARRIS | Total |
|---|---|---|
| Bosque | 2,772 | 2,772 |
| Brazos | 14,434 | 14,434 |
| Burleson | 2,325 | 2,325 |
| Coryell | 5,143 | 5,143 |
| Ellis | 17,180 | 17,180 |
| Falls | 1,451 | 1,451 |
| Freestone | 2,572 | 2,572 |
| Hamilton | 1,273 | 1,273 |
| Hill | 4,824 | 4,824 |
| Johnson | 16,036 | 16,036 |
| Leon | 2,803 | 2,803 |
| Limestone | 2,788 | 2,788 |
| Madison | 1,543 | 1,543 |
| McLennan | 19,145 | 19,145 |
| Navarro | 5,802 | 5,802 |
| Robertson | 2,192 | 2,192 |
| Somervell | 1,746 | 1,746 |
| Walker | 5,512 | 5,512 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026